Table with Predefined Colors
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Table: Striped Rows
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Table: Hover Rows
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Contextual classes
Use contextual classes to color table rows or individual cells.
- .active - Applies the hover color to a particular row or cell
- .success - Indicates a successful or positive action
- .warning - Indicates a warning that might need attention
- .danger - Indicates a dangerous or potentially negative action
Browser | Version | CSS Grade | Platform |
---|---|---|---|
default | Col content | Col content | Col content |
active | Col content | Col content | Col content |
success | Col content | Col content | Col content |
warning | Col content | Col content | Col content |
danger | Col content | Col content | Col content |
Other table colors:
Predefined colors:
table-default, table-primary, table-success, table-warning, table-danger, table-info, table-pink, table-teal, table-orange, table-purple
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[table color="default"] <table class="table"> <thead> <tr> <th>Browser</th> <th>Version</th> <th>CSS Grade</th> <th>Platform</th> </tr> </thead> <tbody> <tr> <td>Firefox</td> <td>6.0.2</td> <td>AAA</td> <td>Win XP</td> </tr> <tr> <td>Internet Explorer</td> <td>8</td> <td>C</td> <td>Win Vista</td> </tr> <tr> <td>Chrome</td> <td>5</td> <td>BB</td> <td>Win 7</td> </tr> </tbody> </table> [/table]
Styled Boxes
While not always necessary, sometimes you need to put your CONTENT in a box. For those situations, try the Box shortcode.
Basic example
Basic panel example
Box with heading
Box Title
Box content
Box with footer
default - Box content
Color versions:
Can be combined with icons
Primary
primary - Box content
success
success - Box content
info
info - Box content
warning
warning - Box content
danger
danger - Box content
pink
Box content
teal
Box content
purple
Box content
orange
Box content
brown
Box content
black
Box content
[styled_box class="" title="Styled box Default Color"]Insert the content here[/styled_box]
[styled_box] colors: Default, Primary, Success, Info, Warning, Danger, Pink Teal, Purple, Orange, Brown, Black